It’s four pole positions in a row for Yamaha MotoGP’s Fabio Quartararo thanks to a stunning 1: 45.187 in qualifying at the Italian MotoGP.
A unusual lap tale enabled the World Championship leader to fend off closest rival, Ducati’s Francesco Bagnaia on Saturday afternoon.
Third-placed Johann Zarco (Pramac Racing), left it late to seal a front row start in P3 as the 2 Ducatis hunt the Yamaha intently.
The pinnacle three in the Championship will sit 1-2-3 on the Mugello start line for Spherical 6 of the season, with Aprilia’s Espargaro claiming his easiest Saturday outcome of the season to spearhead Row 2. Jack Miller will be hoping he can slipstream his way to the front when the lights exit on Sunday, P5 for the Aussie, with South Africa’s Brad Binder leading the way for KTM in sixth.
Tempers fray in Q1
The opening 15 minutes of qualifying saw Yamaha’s other title hopeful Maverick Viñales left with loads of labor to terminate in declare to accumulate into the pole position fight at Mugello, with the likes of Marc Marquez (Repsol Honda Team) and Aleix Espargaro (Aprilia Racing Team Gresini) joining him. It was Takaaki Nakagami (LCR Honda Idemitsu) and Enea Bastianini (Avintia Esponsorama) who led the way, with Viñales getting frustrated with Marc Marquez as the eight-time World Champion bent himself onto the back wheel of the Yamaha.
Marc Marquez, in the slipstream of Viñales, went P1 as the latter placed P2, outdated to Aleix Espargaro then climbed to P2. This meant Viñales crucial to find time on his final lap, and he was thru the third sector as the quickest man, nevertheless a mistake at the final nook cost the Spaniard. Marc Marquez and Aleix Espargaro headed into Q2, Viñales will start P13.
ITALIAN MOTOGP, MUGELLO – FULL QUALIFYING RESULTS
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX |
1 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 1’45.187s | 6/7 | 348k |
2 | Francesco Bagnaia | ITA | Ducati Team (GP21) | +0.230s | 7/7 | 352k |
3 | Johann Zarco | FRA | Pramac Ducati (GP21) | +0.245s | 7/7 | 360k |
4 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +0.351s | 7/7 | 353k |
5 | Jack Miller | AUS | Ducati Team (GP21) | +0.411s | 7/7 | 359k |
6 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.556s | 7/8 | 358k |
7 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +0.558s | 6/8 | 353k |
8 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.809s | 3/6 | 347k |
9 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.889s | 6/8 | 354k |
10 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.897s | 7/7 | 340k |
11 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.938s | 3/4 | 352k |
12 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +1.206s | 7/7 | 350k |
Qualifying 1: | ||||||
13 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 1’46.045s | 6/7 | 341k |
14 | Enea Bastianini | ITA | Avintia Ducati (GP19)* | 1’46.129s | 7/7 | 359k |
15 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 1’46.195s | 3/7 | 351k |
16 | Michele Pirro | ITA | Pramac Ducati (GP21) | 1’46.302s | 6/6 | 355k |
17 | Luca Marini | ITA | Sky VR46 Avintia Ducati (GP19)* | 1’46.481s | 6/6 | 354k |
18 | Danilo Petrucci | ITA | KTM Tech3 (RC16) | 1’46.548s | 7/7 | 347k |
19 | Valentino Rossi | ITA | Petronas Yamaha (YZR-M1) | 1’46.77s | 7/7 | 350k |
20 | Iker Lecuona | SPA | KTM Tech3 (RC16) | 1’47.084s | 6/7 | 351k |
21 | Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP)* | 1’47.146s | 3/7 | 353k |
22 | Alex Marquez | SPA | LCR Honda (RC213V) | 1’47.216s | 3/6 | 353k |
Provide:
Italian MotoGP: Fabio Quartararo makes it four poles in a row