The Original Orleans Saints accumulate lawful released their up to this point Thursday injury report forward of Sunday’s sport with the Carolina Panthers. As anticipated, it became more of the identical for the Saints on the injury front.
Linebacker Chase Hansen became downgraded, while Trevor Semien, Marshon Lattimore, and P.J. Williams were all every other time most up-to-date after lacking Wednesday’s apply.
Carolina appears to be like to be in better form with lawful seven avid gamers on their Thursday report when put next to the Saints’ nine avid gamers.
The final injury report will be released the next day along with the game situation for each participant. Regardless, Original Orleans has hundreds of depth on the affected positions to counter the Panthers.
Player | Wednesday | Thursday | Friday | Game Spot |
LB Kwon Alexander, elbow | DNP | DNP | ||
CB Marshon Lattimore, hand | DNP | Tiny | ||
DE Marcus Davenport, shoulder | DNP | DNP | ||
DE Tanoh Kpassagnon, calf | DNP | DNP | ||
C Erik McCoy, calf | DNP | DNP | ||
QB Trevor Semien, illness | DNP | Fleshy | ||
DB PJ Williams, serve | DNP | Tiny | ||
LB Pete Werner, hamstring | DNP | DNP | ||
DB C.J. Gardner-Johnson, knee | Tiny | DNP | ||
LB Chase Hansen, groin | Tiny | DNP |
Player | Wednesday | Thursday | Friday | Game Spot |
G Pat Elflein, hip | Tiny | Fleshy | ||
DT DaQuan Jones, groin | Tiny | Tiny | ||
G John Miller, illness | Tiny | Fleshy | ||
S Justin Burris, neck | Fleshy | Fleshy | ||
S Sean Chandler, hamstring | Fleshy | Fleshy | ||
WR Shi Smith, shoulder | Fleshy | Fleshy | ||
T Tyler Moton, groin | No longer Listed | Tiny |
Source:
NFL Week 2: Updated injury report for Saints vs. Panthers